Email contact@gramshift.com in English or Japanese. Ideas for new readings, periods and looks are welcome, and every message is read. For a bug, please include your Windows version (Settings > System > About), your graphics card, your Stream Deck app version and model, and a screenshot of the key's settings page (its Status line says what the key is drawing).
MAX 87%). On a wide graph, MAX is at the top right and the time runs along the bottom (-15 min … now).| Reading | What it is |
|---|---|
| CPU | Total CPU usage, the same measure Task Manager shows on Windows 11 ("% Processor Utility"). It can differ from older tools that use "% Processor Time". |
| GPU | Usage of the busiest engine of your GPU (3D, video, copy …), from the GPU counters in Windows. With two GPUs (for example built-in and dedicated), the graph follows the busier one. |
| Memory | Memory in use: total minus available. |
| Disk | Active time of your busiest disk: the share of time it was working. |
| Download / Upload | Bytes per second of your PC's physical network adapters. Traffic inside your PC is left out. The graph's height follows the fastest second of the period, so a quiet line stays low and a download fills it. |
Classic (a line on dark gray), Neon (a glowing line on dark blue), Bars (columns), Solid (the whole key in the level color) and Grid (a Task Manager style grid, one color per reading). Classic, Neon, Bars and Solid use the same colors as our System Monitor for Windows keys.
no reading; a newer graphics driver may add them. The other readings keep working.The plugin reads usage numbers from Windows and keeps them in memory on your PC. Nothing is sent anywhere. Full details: Privacy Policy.
| The key shows | What it means |
|---|---|
starting… | The first readings are coming in; the line starts within a few seconds. |
-- and no reading | Windows gives no value for this reading on this PC. The settings page's Status line says which. |
| Keys side by side show separate graphs | Only keys in the same row, right next to each other, with the same reading, period and look join. Check the three settings of each key. |
Windows only | The plugin works on Windows. |
Windows 10 or later (tested on Windows 11), Stream Deck 6.9 or later. Works on keys.